Slide 1 of 1 

Hover to Zoom
UA Youth 3/4” Heatgear Leggings
$30.00
Color: Black
Size
Size GuideThe original Under Armour performance baselayer, built to keep young athletes comfortable during practice and competition.
- Ultra-soft, smooth HeatGear fabric is lightweight and breathable.
- Strategic mesh panels add ventilation.
- Four-way stretch supports unrestricted movement.
- Moisture-wicking material dries quickly.
- Ergonomic flatlock seams help reduce irritation.
- 90% polyester / 10% elastane.
Size Chart
Body measurements in inches.
| Size | US Size | Chest | Waist | Hip | Height |
|---|---|---|---|---|---|
| Youth XS | 7 | 25-26 | 23-24 | 26-27 | 47-50.5 |
| Youth S | 8 | 26-27 | 24-25 | 27-28 | 50.5-53 |
| Youth M | 10-12 | 27-29 | 25-27 | 28-31 | 53-59 |
| Youth L | 14-16 | 29-32.5 | 27-30 | 31-34 | 59-65 |
| Youth XL | 18-20 | 32.5-35.5 | 30-33 | 34-37 | 65-70 |
